City Population Physicians/100k Future Job Growth
Louisville 557,710 348.4 24.16%
Lexington-Fayette 283,336 493.6 25.56%
Bowling Green 55,683 255.2 21.82%
Owensboro 55,365 199.9 27.78%
Covington 42,363 227.7 22.36%
Richmond 32,427 120.9 26.38%
Hopkinsville 32,210 155 24.50%
Florence 27,866 129.8 24.16%
Henderson 27,843 130.8 25.18%
Frankfort 26,817 120.9 24.40%
Jeffersontown 26,436 348.4 26.68%
Pleasure Ridge Park 26,212 348.4 24.16%
Nicholasville 25,435 156.3 24.56%
Paducah 25,376 341.6 24.00%
Elizabethtown 23,975 210.4 26.58%
Valley Station 23,489 348.4 24.16%
Georgetown 22,590 130.4 24.56%
Independence 21,899 227.7 23.46%
Radcliff 21,888 210.4 26.58%
Ashland 21,221 436.7 27.02%
Newburg 19,945 348.4 24.16%
Fern Creek 19,413 348.4 24.16%
Madisonville 18,906 255.1 23.92%
Erlanger 17,384 227.7 23.46%
Okolona 17,285 348.4 24.16%
St. Matthews 16,647 348.4 24.16%
Highview 16,632 348.4 24.16%
Burlington 16,530 129.8 24.16%
Winchester 16,461 153 21.86%
Shively 16,103 348.4 24.16%
Danville 15,753 302.2 22.66%
Fort Campbell North 15,568 155 24.40%
Murray 15,484 168 25.72%
Newport 15,242 130.1 22.76%
Fort Thomas 15,078 130.1 22.76%
Glasgow 13,946 176.5 18.50%
Shelbyville 11,915 97.1 25.16%
Somerset 11,910 208.1 23.10%
Mount Washington 11,749 27.8 23.76%
Bardstown 10,948 91.2 22.76%
Fort Knox 10,618 210.4 26.58%
Campbellsville 10,597 134.2 23.72%
Berea 10,544 120.9 25.40%
Lyndon 10,331 348.4 24.16%
Oakbrook 10,007 129.8 24.16%
Oak Grove 10,005 155 24.40%
Mayfield 9,960 102.2 21.36%
Shepherdsville 9,870 27.8 23.76%
Lawrenceburg 9,829 67.3 21.12%
Middlesborough 9,766 146.7 22.20%
Paris 9,284 101.1 24.08%
Maysville 9,238 244.1 23.00%
Edgewood 8,975 227.7 23.46%
Alexandria 8,815 130.1 22.76%
St. Dennis 8,473 348.4 24.16%
Franklin 8,132 52.1 19.86%
Corbin 8,067 187.8 21.46%
Harrodsburg 7,962 36.7 17.88%
Versailles 7,881 181.2 24.48%
Fairdale 7,816 348.4 24.16%
Elsmere 7,786 227.7 23.46%
Villa Hills 7,734 227.7 23.46%
Flatwoods 7,695 97.8 25.20%
Hillview 7,644 27.8 23.76%
Highland Heights 7,504 130.1 22.76%
Fort Mitchell 7,432 227.7 23.46%
Buechel 7,417 348.4 24.16%
Taylor Mill 6,987 227.7 23.46%
Russellville 6,947 79.7 22.38%
Leitchfield 6,289 107.7 14.34%
Cynthiana 6,276 116.3 21.34%
Princeton 6,224 92.3 22.72%
Pikeville 6,049 222.7 21.10%
Bellevue 5,777 130.1 22.76%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!